Copper Solar Systems
- Unlimited lifespam
Copper, is a durable metal that doesn't rust and erode over time. - Low maintenance need
Since the only raw materials used in the production is copper and brass it ensure minimisation of electrolysis - The solar collectors are certified with Solar Keymark
- The hot water copper cylinders have a high Energy Efficiency Class
- 80% of your hot water need can be produced for free
- The system has a payback period of less than 2 years

100L Hot Water Solar System
MODEL |
100L Caladon Solar System |
|
Capacity (L) | 91 | |
Energy Efficiency Class | B | |
Number of Solar Collectors | 1 | |
Surface Area (m²) | 1.5 | |
Solar Keymark Reg. No. | SK08055391501 | |
Dimensions | 105 cm x 170 cm | |
Installation on | Flat roof / Inclined roof | |
Max Working Pressure | 10 bar |

150L Hot Water Solar System
MODEL |
150L Caladon Solar System |
|
Capacity (L) | 148 | |
Energy Efficiency Class | B | |
Number of Solar Collectors | 1 | |
Surface Area (m²) | 2.5 | |
Solar Keymark Reg. No. | SK08055391501 | |
Dimensions | 130 cm x 205 cm | |
Installation on | Flat roof / Inclined roof | |
Max Working Pressure | 10 bar |

200L Hot Water Solar System
MODEL |
200L Caladon Solar System |
|
Capacity (L) | 194 | |
Energy Efficiency Class | B | |
Number of Solar Collectors | 2 | |
Surface Area (m²) | 3 | |
Solar Keymark Reg. No. | SK08055391501 | |
Dimensions | 210 cm x 170 cm | |
Installation on | Flat roof / Inclined roof | |
Max Working Pressure | 10 bar |

250L Hot Water Solar System
MODEL |
250L Caladon Solar System |
|
Capacity (L) | 244 | |
Energy Efficiency Class | C | |
Number of Solar Collectors | 2 | |
Surface Area (m²) | 4 | |
Solar Keymark Reg. No. | SK08055391501 | |
Dimensions | 210 cm x 205 cm | |
Installation on | Flat roof / Inclined roof | |
Max Working Pressure | 10 bar |

300L Hot Water Solar System
MODEL |
300L Caladon Solar System |
|
Capacity (L) | 286 | |
Energy Efficiency Class | C | |
Number of Solar Collectors | 2 | |
Surface Area (m²) | 5 | |
Solar Keymark Reg. No. | SK08055391501 | |
Dimensions | 260 cm x 205 cm | |
Installation on | Flat roof / Inclined roof | |
Max Working Pressure | 10 bar |